Our English school in Brighton: prices
Dates and prices in GBP
(GBP 1 ≈ EUR 1.22) Not-binding exchange rate
Arrival: Sunday prior to course start
Departure: Saturday following course end
(GBP 1 ≈ EUR 1.22) Not-binding exchange rate
A: Host family/double room/half board ;
B: Residence/double room/no meals
B: Residence/double room/no meals
Standard course
| Weeks | A | B |
|---|---|---|
| 1 w. | 410 | 415 |
| 2 w. | 750 | 760 |
| 3 w. | 1090 | 1105 |
| 4 w. | 1430 | 1450 |
| 6 w. | 2110 | 2140 |
| 8 w. | 2550 | 2590 |
| 12 w. | 3790 | 3850 |
| 16 w. | 5030 | 5110 |
| 24 w. | 6550 | 6910 |
| Extra (24+) | 270 | 285 |
Intensive course
| Weeks | A | B |
|---|---|---|
| 1 w. | 475 | 480 |
| 2 w. | 880 | 890 |
| 3 w. | 1285 | 1300 |
| 4 w. | 1690 | 1710 |
| 6 w. | 2500 | 2530 |
| 8 w. | 2870 | 2910 |
| 12 w. | 4270 | 4330 |
| 16 w. | 5670 | 5750 |
| 24 w. | 7510 | 7870 |
| Extra (24+) | 310 | 325 |
English for Work
| Weeks | A | B |
|---|---|---|
| 1 w. | 475 | 480 |
| 2 w. | 880 | 890 |
| 3 w. | 1285 | 1300 |
| 4 w. | 1690 | 1710 |
| 6 w. | 2500 | 2530 |
| 8 w. | 2870 | 2910 |
| 12 w. | 4270 | 4330 |
| 16 w. | 5670 | 5750 |
| 24 w. | 7510 | 7870 |
| Extra (24+) | 310 | 325 |
Mini group Business course
| Weeks | A | B |
|---|---|---|
| 1 w. | 600 | 605 |
| 2 w. | 1130 | 1140 |
| 3 w. | 1660 | 1675 |
| 4 w. | 2190 | 2210 |
Cambridge course (FCE), 20 lessons/week
| Weeks | A | B |
|---|---|---|
| 10 w. | 3170 | 3220 |
| 12 w. | 3790 | 3850 |
| Exam fee ~125 | ||
| additional night compulsory | ||
Cambridge course (CAE) 20 lessons/week
| Weeks | A | B |
|---|---|---|
| 12+1 w. | 3915 | 3980 |
| Exam fee ~128 | ||
Cambridge course (CAE) 20 lessons/week
| Weeks | A | B |
|---|---|---|
| 11 w. | 3480 | 3535 |
| Exam fee ~128 | ||
| additional night compulsory | ||
Cambridge course (CPE) 20 lessons/week
| Weeks | A | B |
|---|---|---|
| 10 w. | 3170 | 3220 |
| Exam fee ~130 | ||
| additional night compulsory | ||
Cambridge course (CPE) 20 lessons/week
| Weeks | A | B |
|---|---|---|
| 12+1 w. | 3915 | 3980 |
| Exam fee ~130 | ||
Cambridge course (FCE)
| Weeks | A | B |
|---|---|---|
| 10 w. | 3570 | 3620 |
| 12 w. | 4270 | 4330 |
| Exam fee ~125 | ||
| additional night compulsory | ||
Cambridge course (CAE)
| Weeks | A | B |
|---|---|---|
| 12+1 w. | 4395 | 4460 |
| Exam fee ~128 | ||
Cambridge course (CAE)
| Weeks | A | B |
|---|---|---|
| 11 w. | 3920 | 3975 |
| Exam fee ~128 | ||
| additional night compulsory | ||
Cambridge course (CPE)
| Weeks | A | B |
|---|---|---|
| 10 w. | 3570 | 3620 |
| Exam fee ~130 | ||
| additional night compulsory | ||
Cambridge course (CPE)
| Weeks | A | B |
|---|---|---|
| 12 +1 w. | 4395 | 4460 |
| Exam fee ~130 | ||
IELTS course
| Weeks | A | B |
|---|---|---|
| 4 w. | 1690 | 1710 |
| 8 w. | 2870 | 2910 |
| Exam fee ~150 | ||
Included in price
- Language course & course material
- Host family or residence
- School enrolment fee & certificate
- Travel documents
| Starting dates: | every Monday, all year round |
| Cambridge course (FCE), 20 lessons/week 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE), 20 lessons/week 12 w.: | 19.03.2012 - 10.06.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 20 lessons/week 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Cambridge course (CAE) 20 lessons/week 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CPE) 20 lessons/week 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (CPE) 20 lessons/week 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Cambridge course (FCE) 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE) 12 w.: | 19.03.2012 - 10.06.2012 / 17.09.2012 - 09.12.2012 |
| Cambridge course (CAE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Cambridge course (CAE) 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CPE) 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (CPE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Bank holidays: | 02.01 / 06.04 / 09.04 / 07.05 / 04.06 / 05.06 / 27.08 .2012 |
| School holidays: | 26.12.2011 - 02.01.2012 22.12.2012 - 06.01.2013 |
Arrival / Return
Arrival: Sunday prior to course start Departure: Saturday following course end
Options/Extras
| One-to-one course (20 lessons/week) | 1050 |
| End-of-year holidays in host family (per week) (double room) | 63 |
| End-of-year holidays in host family (per week) (single room) | 73 |
| Residence deposit (to be paid on site) | 100 |
| Extra night with host family, half board | 18 |
| Extra night in a residence | 19 |
| Airport transfer (on arrival) (Gatwick) | 95 |
| Airport transfer (on arrival) (Heathrow) | 135 |
| Airport transfer (on arrival) (Stansted, Luton) | 225 |
| Train station transfer (St. Pancras) | 170 |
Other Types of Accommodation
| Host family/double room/half board | +125/w. |
| Residence/double room/no meals | +5/w. |
| Host family/single room/half board | +20/w. |
| Residence/single room/no meals | +65/w. |
| Residence ''superior''/double room/no meals | +60/w. |
| Residence ''superior''/single room/no meals | +100/w. |
High season
| Host family/double room/half board (17.06.12 - 15.09.12) | +30/w. |
| Host family/single room/half board (17.06.12 - 15.09.12) | +30/w. |
| Standard course (17.06.12 - 15.09.12) | +30/w. |
| Intensive course (17.06.12 - 15.09.12) | +30/w. |
| English for Work (17.06.12 - 15.09.12) | +30/w. |
| Mini group Business course (17.06.12 - 15.09.12) | +30/w. |
| IELTS course (17.06.12 - 15.09.12) | +30/w. |
| Extra night with host family, half board (17.06.12 - 15.09.12) | +4/w. |

