Our English school in Noosa: prices
Dates and prices in AUD
(AUD 1 ≈ EUR 0.83) Not-binding exchange rate
Arrival day: Saturday prior to course start
Leaving day: Saturday following course end
(AUD 1 ≈ EUR 0.83) Not-binding exchange rate
A: Host family/single room/half board ;
B: Student house/double room/no meals
B: Student house/double room/no meals
Standard course
| Weeks | A | B |
|---|---|---|
| 1 w. | 975 | 885 |
| 2 w. | 1500 | 1320 |
| 3 w. | 2025 | 1755 |
| 4 w. | 2550 | 2190 |
| 6 w. | 3480 | 2940 |
| 8 w. | 4490 | 3770 |
| 12 w. | 6565 | 5485 |
Intensive course
| Weeks | A | B |
|---|---|---|
| 1 w. | 1060 | 970 |
| 2 w. | 1670 | 1490 |
| 3 w. | 2280 | 2010 |
| 4 w. | 2890 | 2530 |
| 6 w. | 4050 | 3510 |
| 8 w. | 5250 | 4530 |
| 12 w. | 7705 | 6625 |
| 16 w. | 9945 | 8505 |
| 24 w. | 14255 | 12095 |
| Extra (24+) | 550 | 460 |
Cambridge course (FCE)
| Weeks | A | B |
|---|---|---|
| 10 w. | 6620 | 5720 |
| Exam fee ~382 | ||
| additional night compulsory | ||
Cambridge course (FCE)
| Weeks | A | B |
|---|---|---|
| 12+1 w. | 8070 | 6900 |
| Exam fee ~382 | ||
Cambridge course (CAE)
| Weeks | A | B |
|---|---|---|
| 12+1 w. | 8070 | 6900 |
| Exam fee ~388 | ||
Cambridge course (CAE)
| Weeks | A | B |
|---|---|---|
| 11 w. | 7230 | 6240 |
| Exam fee ~388 | ||
| additional night compulsory | ||
Cambridge course (CPE)
| Weeks | A | B |
|---|---|---|
| 10 w. | 6720 | 5820 |
| Exam fee ~396 | ||
| additional night compulsory | ||
Cambridge course (CPE)
| Weeks | A | B |
|---|---|---|
| 12+1 w. | 8190 | 7020 |
| Exam fee ~396 | ||
IELTS course
| Weeks | A | B |
|---|---|---|
| 4 w. | 2890 | 2530 |
| 6 w. | 4050 | 3510 |
| 8 w. | 5250 | 4530 |
| 12 w. | 7705 | 6625 |
| Exam fee ~317 | ||
Included in price
- Language course & course material
- Host family or student house
- School enrolment fee & certificate
- Travel documents
| Starting dates: | 09.01 / 16.01 / 23.01 / 30.01 / 06.02 / 13.02 / 20.02 / 27.02 / 05.03 / 12.03 / 19.03 / 02.04 / 09.04 / 16.04 / 23.04 / 30.04 / 07.05 / 14.05 / 21.05 / 28.05 / 04.06 / 11.06 / 25.06 / 02.07 / 09.07 / 16.07 / 23.07 / 30.07 / 06.08 / 13.08 / 20.08 / 27.08 / 03.09 / 17.09 / 24.09 / 01.10 / 08.10 / 15.10 / 22.10 / 29.10 / 05.11 / 12.11 / 19.11 / 26.11 / 10.12 / 17.12 / 24.12 / 31.12 .2012 |
| Starting dates (new session): | 03.01 / 26.03 / 18.06 / 10.09 / 03.12 .2012 |
| Cambridge course (FCE) 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (FCE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Cambridge course (CAE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| Cambridge course (CAE) 11 w.: | 03.01.2012 - 18.03.2012 |
| Cambridge course (CPE) 10 w.: | 03.01.2012 - 11.03.2012 |
| Cambridge course (CPE) 12+1 w.: | 19.03.2012 - 16.06.2012 / 10.09.2012 - 08.12.2012 |
| IELTS course : | 03.01 / 26.03 / 18.06 / 10.09 .2012 |
| Bank holidays: | 02.01 / 26.01 / 06.04 / 09.04 / 25.04 / 07.05 / 11.06 / 15.08 .2012 |
| School holidays: | 26.12.2011 - 03.01.2012 22.12.2012 - 30.12.2012 |
Arrival / Return
Arrival day: Saturday prior to course start
Leaving day: Saturday following course end
Options/Extras
| One-to-one course (per lesson) | 110 |
| Accommodation (under 18 y.o.) (per week) | 15 |
| Student house deposit | 300 |
| Cleaning fee to be paid on site (Student House) | 50 |
| Compulsory OSHC health insurance/course of more than 12 wks. (per month) | 35 |
| Extra night with host family, half board | 33 |
| Extra night with host family (breakfast) | 25 |
| Extra night in a Student House (double room/no meals) | 20 |
| Extra night in a Student House (single room/no meals) | 26 |
| Extra night in a Student House (double room/private bathroom) | 22 |
| CAE Cambridge exam fee | 388 |
| CPE Cambridge exam fee | 396 |
| FCE Cambridge exam fee | 382 |
| Airport transfer (on arrival) (Brisbane) | 185 |
Other Types of Accommodation
| Host family/single room/half board | +230/w. |
| Student house/double room/no meals | -90/w. |
| Host family/single room/breakfast | -60/w. |
| Student house/single room/no meals | +40/w. |
| Student house/double room/private bathroom | +10/w. |

