Our English school in Sydney: prices
Dates and prices in AUD
(AUD 1 ≈ EUR 0.69) Not-binding exchange rate
Arrival: Sunday prior to course start
Departure: Saturday following course end
(AUD 1 ≈ EUR 0.69) Not-binding exchange rate
A: Host family/single room/half board ;
B: Residence/double room/no meals
B: Residence/double room/no meals
Standard course
| Weeks | A | B |
|---|---|---|
| 2 w. | 1650 | |
| 3 w. | 2220 | |
| 4 w. | 2790 | 2690 |
| 6 w. | 3930 | 3780 |
| 8 w. | 5100 | 4900 |
| 12 w. | 7380 | 7080 |
Intensive course
| Weeks | A | B |
|---|---|---|
| 2 w. | 1750 | |
| 3 w. | 2370 | |
| 4 w. | 2990 | 2890 |
| 6 w. | 4230 | 4080 |
| 8 w. | 5500 | 5300 |
| 12 w. | 7980 | 7680 |
| 16 w. | 10500 | 10100 |
| 24 w. | 14980 | 14380 |
| Extra (24+) | 600 | 575 |
Cambridge course (FCE)
| Weeks | A | B |
|---|---|---|
| 10 w. | 6940 | 6690 |
| Exam fee ~362 | ||
Cambridge course (CAE)
| Weeks | A | B |
|---|---|---|
| 10 w. | 6940 | 6690 |
| Exam fee ~368 | ||
Cambridge course (FCE)
| Weeks | A | B |
|---|---|---|
| 12+1 w. | 8470 | 8145 |
| Exam fee ~362 | ||
Cambridge course (CAE)
| Weeks | A | B |
|---|---|---|
| 12+1 w. | 8470 | 8145 |
| Exam fee ~368 | ||
Cambridge course (FCE)
| Weeks | A | B |
|---|---|---|
| 6 w. | 4950 | 4800 |
| Exam fee ~362 | ||
IELTS course
| Weeks | A | B |
|---|---|---|
| 4 w. | 2990 | 2890 |
| 8 w. | 5500 | 5300 |
| 12 w. | 7980 | 7680 |
| Extra (12+) | 620 | 595 |
| Exam fee ~350 | ||
Included in price
- Language course & course material
- Host family or residence
- School enrolment fee & certificate
- Documents & travel guide
| Starting dates: | every Monday, all year round |
| Cambridge course (FCE) 10 w.: | 04.01.2010 - 14.03.2010 |
| Cambridge course (CAE) 10 w.: | 04.01.2010 - 14.03.2010 |
| Cambridge course (FCE) 12+1 w.: | 22.03.2010 - 19.06.2010 / 13.09.2010 - 11.12.2010 |
| Cambridge course (CAE) 12+1 w.: | 22.03.2010 - 19.06.2010 / 13.09.2010 - 11.12.2010 |
| Cambridge course (FCE) 6 w.: | 19.07.2010 - 29.08.2010 / 11.10.2010 - 21.11.2010 |
| IELTS course : | 04.01 / 01.02 / 01.03 / 29.03 / 26.04 / 24.05 / 21.06 / 19.07 / 16.08 / 13.09 / 11.10 / 08.11 / 06.12 .2010 |
| Bank holidays: | 01.01 / 26.01 / 02.04 / 05.04 / 26.04 / 14.06 / 02.08 / 04.10 .2010 |
| School holidays: | 25.12.2010 - 02.01.2011 |
Arrival / Return
Arrival: Sunday prior to course start Departure: Saturday following course end
Options/Extras
| Work experience placement | 500 |
| Work experience placement (4-6 weeks) | 1520 |
| Work experience placement (7-12 weeks) | 1875 |
| Work experience placement (13-26 weeks) | 2310 |
| Visa (n°416) for work experience placement to be obtained on site | 500 |
| Insurance during work placement (price on request) | |
| Residence deposit (to be paid on site) | 300 |
| Extra night | 36 |
| Compulsory OSHC health insurance/course of more than 12 wks. (per month) | 33 |
| Airport transfer (on arrival) | 130 |
Other Types of Accommodation
| Host family/single room/half board | +250/w. |
| Residence/double room/no meals | -25/w. |
| Residence/single room/no meals | +60/w. |
