Our English school in Sydney: prices
Dates and prices in AUD
(AUD 1 ≈ EUR 0.83) Not-binding exchange rate
Arrival: Sunday prior to course start
Departure: Saturday following course end
(AUD 1 ≈ EUR 0.83) Not-binding exchange rate
A: Host family/single room/half board ;
B: Student house/double or triple room/no meals
B: Student house/double or triple room/no meals
Standard course
| Weeks | A | B |
|---|---|---|
| 2 w. | 1740 | |
| 3 w. | 2330 | |
| 4 w. | 2920 | 2820 |
| 6 w. | 4100 | 3950 |
| 8 w. | 5310 | 5110 |
| 12 w. | 7670 | 7370 |
Intensive course
| Weeks | A | B |
|---|---|---|
| 2 w. | 1840 | |
| 3 w. | 2480 | |
| 4 w. | 3120 | 3020 |
| 6 w. | 4400 | 4250 |
| 8 w. | 5710 | 5510 |
| 12 w. | 8270 | 7970 |
| 16 w. | 10880 | 10480 |
| 24 w. | 15520 | 14920 |
| Extra (24+) | 620 | 595 |
Cambridge course (FCE)
| Weeks | A | B |
|---|---|---|
| 12 w. | 8450 | 8150 |
| Exam fee ~362 | ||
| additional night compulsory | ||
Cambridge course (CAE)
| Weeks | A | B |
|---|---|---|
| 12 w. | 8450 | 8150 |
| Exam fee ~368 | ||
Cambridge course (FCE)
| Weeks | A | B |
|---|---|---|
| 10 w. | 7140 | 6890 |
| Exam fee ~362 | ||
Cambridge course (CAE)
| Weeks | A | B |
|---|---|---|
| 10 w. | 7140 | 6890 |
| Exam fee ~368 | ||
Cambridge course (FCE)
| Weeks | A | B |
|---|---|---|
| 10+1 w. | 7400 | 7125 |
| 12+1 w. | 8710 | 8385 |
| Exam fee ~362 | ||
Cambridge course (CAE)
| Weeks | A | B |
|---|---|---|
| 10+1 w. | 7400 | 7125 |
| 12+1 w. | 8710 | 8385 |
| Exam fee ~368 | ||
IELTS course
| Weeks | A | B |
|---|---|---|
| 4 w. | 3120 | 3020 |
| 8 w. | 5710 | 5510 |
| 12 w. | 8270 | 7970 |
| Extra (12+) | 640 | 615 |
| Exam fee ~330 | ||
Included in price
- Language course & course material
- Host family or student house
- School enrolment fee & certificate
- Travel documents
| Starting dates: | every Monday, all year round |
| Cambridge course (FCE) 12 w.: | 03.01.2012 - 25.03.2012 |
| Cambridge course (CAE) 12 w.: | 03.01.2012 - 24.03.2012 |
| Cambridge course (FCE) 10 w.: | 18.06.2012 - 25.08.2012 |
| Cambridge course (CAE) 10 w.: | 18.06.2012 - 25.08.2012 |
| Cambridge course (FCE) 10+1 w.: | 02.04.2012 - 16.06.2012 |
| Cambridge course (FCE) 12+1 w.: | 10.09.2012 - 08.12.2012 |
| Cambridge course (CAE) 10+1 w.: | 02.04.2012 - 16.06.2012 |
| Cambridge course (CAE) 12+1 w.: | 10.09.2012 - 08.12.2012 |
| IELTS course : | 03.01 / 30.01 / 27.02 / 26.03 / 23.04 / 21.05 / 18.06 / 16.07 / 13.08 / 10.09 / 08.10 / 05.11 / 03.12 .2012 |
| Bank holidays: | 02.01 / 26.01 / 06.04 / 09.04 / 25.04 / 11.06 / 06.08 / 01.10 .2012 |
| School holidays: | 26.12.2011 - 02.01.2012 22.12.2012 - 30.12.2012 |
Arrival / Return
Arrival: Sunday prior to course start Departure: Saturday following course end
Options/Extras
| Work experience placement | 500 |
| Work experience placement (4-6 weeks) | 1520 |
| Work experience placement (7-12 weeks) | 1875 |
| Work experience placement (13-26 weeks) | 2310 |
| Visa (n°416) for work experience placement to be obtained on site | 500 |
| Insurance during work placement (price on request) | |
| Student house Deposit (to be paid on site) | 300 |
| Extra night with host family | 38 |
| Compulsory OSHC health insurance/course of more than 12 wks. (per month) | 35 |
| Airport transfer (on arrival) | 140 |
| CAE Cambridge exam fee | 368 |
| FCE Cambridge exam fee | 362 |
Other Types of Accommodation
| Host family/single room/half board | +260/w. |
| Student house/double or triple room/no meals | -25/w. |
| Student house/single room/no meals | +60/w. |
| Shared apartment/single room/no meals | +160/w. |

