Our Spanish school in Buenos Aires: prices
Dates and prices in EUR
Arrival day: Sunday prior to course start
Leaving day: Saturday following course end
A: Host family/single room/half board ;
B: Studio apartment/single room/no meals
B: Studio apartment/single room/no meals
Standard course
| Weeks | A | B |
|---|---|---|
| 1 w. | 425 | 535 |
| 2 w. | 760 | 980 |
| 3 w. | 1095 | 1425 |
| 4 w. | 1430 | 1870 |
| 6 w. | 2100 | 2760 |
| 8 w. | 2770 | 3650 |
| 12 w. | 4110 | 5430 |
| 16 w. | 5450 | 7210 |
| 24 w. | 7962 | 10602 |
| Extra (24+) | 328 | 438 |
Combined course
| Weeks | A | B |
|---|---|---|
| 1 w. | 574 | 684 |
| 2 w. | 1058 | 1278 |
| 3 w. | 1542 | 1872 |
| 4 w. | 2026 | 2466 |
| 6 w. | 2994 | 3654 |
| 8 w. | 3962 | 4842 |
| 12 w. | 5898 | 7218 |
| 16 w. | 7834 | 9594 |
| 24 w. | 11706 | 14346 |
| Extra (24+) | 484 | 594 |
Spanish + Tango
| Weeks | A | B |
|---|---|---|
| 1 w. | 600 | 710 |
| 2 w. | 1110 | 1330 |
| 3 w. | 1620 | 1950 |
| 4 w. | 2130 | 2570 |
| 6 w. | 3150 | 3810 |
| 8 w. | 4170 | 5050 |
| 12 w. | 6210 | 7530 |
| 16 w. | 8250 | 10010 |
| 24 w. | 12330 | 14970 |
| Extra (24+) | 510 | 620 |
Included in price
- Language course
- Host family or studio-apartment
- School enrolment fee & certificate
- Travel documents
| Starting dates: | every Monday, all year round |
| Bank holidays: | 20.02 / 21.02 / 02.04 / 05.04 / 06.04 / 30.04 / 01.05 / 25.05 / 20.06 / 09.07 / 20.08 / 08.10 / 26.11 / 24.12 / 25.12 .2012 |
Arrival / Return
Arrival day: Sunday prior to course start
Leaving day: Saturday following course end
Options/Extras
| One-to-one course (per lesson) | 20 |
| Apartment deposit (to be paid on site) (approximate price) | 300 |
| Airport transfer (on arrival) | 60 |
| Course material (to be paid on site) (per level) | 25 |
Other Types of Accommodation
| Host family/single room/half board | +195/w. |
| Studio apartment/single room/no meals | +110/w. |

